<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Are the AB Testing Frameworks?</title>
	<atom:link href="http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 05:58:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Clark</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-22466</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Thu, 26 Aug 2010 16:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-22466</guid>
		<description>Ronen - noticed this text on your main page: &quot;90% probability this result is statistically significant&quot;.  That is a nonsensical statement.  I think you mean to say the p value was 0.1, which is not considered significant in most cases.  But there is no probability of significance, ever.

(Note: just commenting on the text -- haven&#039;t evaluated the product and don&#039;t mean to suggest product is bad because the text is bad. :)</description>
		<content:encoded><![CDATA[<p>Ronen &#8211; noticed this text on your main page: &#8220;90% probability this result is statistically significant&#8221;.  That is a nonsensical statement.  I think you mean to say the p value was 0.1, which is not considered significant in most cases.  But there is no probability of significance, ever.</p>
<p>(Note: just commenting on the text &#8212; haven&#8217;t evaluated the product and don&#8217;t mean to suggest product is bad because the text is bad. <img src='http://www.tomkleinpeter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronen Botzer</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-14251</link>
		<dc:creator>Ronen Botzer</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-14251</guid>
		<description>It&#039;s Vanity, and it&#039;s here: http://vanity.labnotes.org/

Sorry for the belated comment, but most likely the answer is still pertinent.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Vanity, and it&#8217;s here: <a href="http://vanity.labnotes.org/" rel="nofollow">http://vanity.labnotes.org/</a></p>
<p>Sorry for the belated comment, but most likely the answer is still pertinent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suhel</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-4963</link>
		<dc:creator>suhel</dc:creator>
		<pubDate>Sun, 05 Apr 2009 05:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-4963</guid>
		<description>AS you have said GWO is best tool for ab testing , but i have one doubt, how to do Testing on third party domain like i am testing pages of abc.com but my convesrion page is on XYZ.com which is also belong to me. But in GWO it is clearly mentioned that the coversion domain should be on same  domain</description>
		<content:encoded><![CDATA[<p>AS you have said GWO is best tool for ab testing , but i have one doubt, how to do Testing on third party domain like i am testing pages of abc.com but my convesrion page is on XYZ.com which is also belong to me. But in GWO it is clearly mentioned that the coversion domain should be on same  domain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure for Modern Web Sites &#171; random($foo)</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-4003</link>
		<dc:creator>Infrastructure for Modern Web Sites &#171; random($foo)</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-4003</guid>
		<description>[...] notably Krow&#8217;s Scaling, Systems Required list, but also Tom Kleinpeter&#8217;s post asking Where Are the AB Testing Frameworks? reminded me that I had made my own list. I was originally going to start working on these, but [...]</description>
		<content:encoded><![CDATA[<p>[...] notably Krow&#8217;s Scaling, Systems Required list, but also Tom Kleinpeter&#8217;s post asking Where Are the AB Testing Frameworks? reminded me that I had made my own list. I was originally going to start working on these, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suhail</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-3953</link>
		<dc:creator>Suhail</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-3953</guid>
		<description>Hey Tom, check out http://mixpanel.com, we&#039;re sort of invented for people like you. I&#039;d be happy to set you up with an account, just shoot me an email.</description>
		<content:encoded><![CDATA[<p>Hey Tom, check out <a href="http://mixpanel.com" rel="nofollow">http://mixpanel.com</a>, we&#8217;re sort of invented for people like you. I&#8217;d be happy to set you up with an account, just shoot me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Dingle</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-3944</link>
		<dc:creator>Greg Dingle</dc:creator>
		<pubDate>Thu, 22 Jan 2009 20:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-3944</guid>
		<description>I think there is a good reason why systematic experimentation has not become more common in web application development, despite individual successes (amazon.com, etc) and the general ease of collecting data. 

It is ultimately very important for ease-of-use that the alternatives being tested in a system are stored in the system itself. Otherwise you run into problems of consistency and control. It is the principle of DRY, code reuse, single authoritative source. 

Some companies are A/B testing by swapping outgoing text at the HTTP server level. This can&#039;t be the way of the future!</description>
		<content:encoded><![CDATA[<p>I think there is a good reason why systematic experimentation has not become more common in web application development, despite individual successes (amazon.com, etc) and the general ease of collecting data. </p>
<p>It is ultimately very important for ease-of-use that the alternatives being tested in a system are stored in the system itself. Otherwise you run into problems of consistency and control. It is the principle of DRY, code reuse, single authoritative source. </p>
<p>Some companies are A/B testing by swapping outgoing text at the HTTP server level. This can&#8217;t be the way of the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wac</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-3942</link>
		<dc:creator>wac</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-3942</guid>
		<description>You&#039;ve definitely hit on something here. People seem to vastly underestimate the impact seemingly simple changes like color can make in usage (and revenue).

There is room for something more here though. You can derive some great value out of briefly presenting a few random users/sessions with a moderately different UI to see the impact on usage. I suspect the frameworks for those sort of experiments would wind up being pretty specific to the larger toolchain people are tied to though. (The least of which being the need to tie into logging and export the experiments that were live for a given page that was served.)

Not just for UIs: There is also good reason at times to do A/B performance testing of code that is suitably non-deterministic that it&#039;s easier model with a fraction of live traffic than with some heavyweight testing framework.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve definitely hit on something here. People seem to vastly underestimate the impact seemingly simple changes like color can make in usage (and revenue).</p>
<p>There is room for something more here though. You can derive some great value out of briefly presenting a few random users/sessions with a moderately different UI to see the impact on usage. I suspect the frameworks for those sort of experiments would wind up being pretty specific to the larger toolchain people are tied to though. (The least of which being the need to tie into logging and export the experiments that were live for a given page that was served.)</p>
<p>Not just for UIs: There is also good reason at times to do A/B performance testing of code that is suitably non-deterministic that it&#8217;s easier model with a fraction of live traffic than with some heavyweight testing framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Pagan</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-3940</link>
		<dc:creator>Vanessa Pagan</dc:creator>
		<pubDate>Thu, 22 Jan 2009 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-3940</guid>
		<description>I wish more startup businesses paid attention to split testing. It&#039;s the best way to find out what works best for your visitors and in turn you business. Thanks for the link to the pdf research article on split testing. I created a mindmap of how to document a split test so that you can keep track of your experiments and results. 

Just having a process to follow with Website Optimizer is helpful for small companies to manage their testings for better conversions. Here&#039;s the mind map: http://phantomcto.com/blog/business-tech/how-to-document-split-test/</description>
		<content:encoded><![CDATA[<p>I wish more startup businesses paid attention to split testing. It&#8217;s the best way to find out what works best for your visitors and in turn you business. Thanks for the link to the pdf research article on split testing. I created a mindmap of how to document a split test so that you can keep track of your experiments and results. </p>
<p>Just having a process to follow with Website Optimizer is helpful for small companies to manage their testings for better conversions. Here&#8217;s the mind map: <a href="http://phantomcto.com/blog/business-tech/how-to-document-split-test/" rel="nofollow">http://phantomcto.com/blog/business-tech/how-to-document-split-test/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-3934</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-3934</guid>
		<description>@Greg -- thanks for the link, that looks really cool.  

@Philip -- Ah, but when has that ever stopped people from writing a framework :)    I think there is a whole management system (to see test results, create new ones, temporarily disable current ones) that could be common.</description>
		<content:encoded><![CDATA[<p>@Greg &#8212; thanks for the link, that looks really cool.  </p>
<p>@Philip &#8212; Ah, but when has that ever stopped people from writing a framework <img src='http://www.tomkleinpeter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />     I think there is a whole management system (to see test results, create new ones, temporarily disable current ones) that could be common.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Herdrick</title>
		<link>http://www.tomkleinpeter.com/2009/01/21/where-are-the-ab-testing-frameworks/comment-page-1/#comment-3932</link>
		<dc:creator>Ethan Herdrick</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spiteful.com/?p=69#comment-3932</guid>
		<description>Greg, thanks.  Genetify looks fantastic.</description>
		<content:encoded><![CDATA[<p>Greg, thanks.  Genetify looks fantastic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
